Property Attributes
- MLS#22122289
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGreenwood
- AreaPleasant
- NeighborhoodTwin Oaks
- Zip46143
- StyleTraditional
- Year Built1992
- Taxes$ 1868
- Price$ 263,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
- Lot Size0.13 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Pride of ownership shows in this 3 bedroom, 2 1/2 bathroom home. Roof new in 2023 and has 40 year premium shingles, oversized Carrier HVAC new in 2023, Chamberlain garage door opener new in 2024, gas logs new in 2024, new storm door and patio door, new composite deck, freshly painted and fully fenced backyard. All appliances stay including the water softener that is only 3 years old. Floor plan is open and the primary bedroom is on the main level with a full bath. Conveniently located near I-465, many stores and restaurants and the Greenwood Mall.
| Middle School | High School |
|---|---|
| Greenwood Middle School | Greenwood Community High Sch |
| Price History | |
|---|---|
| 9/1/2026 | Listed $263,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,MicroHood,Electric Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick |
| Year Built | 1992 |
| Township | Pleasant |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Meridian St from County Line Rd,left on Suncrest Dr to home on the left |
| High School | Greenwood Community High Sch |
| City | Greenwood |
| High School District | Greenwood Community Sch Corp |
| MLS Area | 4102 - Johnson - Pleasant |
| Lot Size Square Feet | 5706 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Greenwood Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://videos.backatyou.com/324-suncrest-drive-smc1269702439_328953_unbranded_listing_video |
| Standard Status | Active |
| Tax Lot | 70 |
| Virtual Tour | https://www.homeforsale.at/324_SUNCREST_DRIVE_kzy4o7-71tl?show_listing_video=1 |
| Legal Description | Twin Oaks Sec 5 Lot 70 |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Breakfast Bar,Cathedral Ceiling(s),Paddle Fan |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1532 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Advanced Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 2:38 PM UTC