Property Attributes
- MLS#22115623
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityAvon
- AreaWashington
- NeighborhoodLedgewood
- Zip46123
- StyleRanch
- Year Built1967
- Taxes$ 2324
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.69 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Stunning Avon Brick Ranch with a Circular Floor Plan Awaits! Over 1,900 square feet, setting on nearly 3/4 of an Acre, this Home is Completely remodeled throughout. EXPLORE THE HOME IN 3D NOW at homes dot com. We know your time is valuable! Before scheduling your in-person visit, take a complete virtual walkthrough of every room. Experience the flow, layout, and fine details right from your screen. This Property features stainless steel appliances, new flooring, fresh paint inside and out, Privacy Fence, No HOA, 2 Car Detached Garage, Huge Yard, Whole House Fan System, Bay Window and More! Super location, Great Schools and All the Updates Make this a Winner. Schedule your Showing Today!
| High School |
|---|
| Avon High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $324,900 |
| 8/3/2026 | 2$319,900 |
| 8/16/2026 | 2$314,900 |
| 8/30/2026 | 2$309,900 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sep Electric Meter,Septic System |
| Possession | Negotiable |
| Appliances | Electric Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Electric | 200+ Amp Service,220 Volts in Garage |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hendricks |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ledgewood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Avon High School |
| City | Avon |
| High School District | Avon Community School Corp |
| MLS Area | 3204 - Hendricks - Washington |
| Lot Size Square Feet | 30000 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.homes.com/property/1297-n-county-road-475-e-avon-in/b9lgjhkdg2ne3/?dk=tnw0j1jc2xm35 |
| Standard Status | Active |
| Tax Lot | 20 |
| Virtual Tour | https://www.homes.com/property/1297-n-county-road-475-e-avon-in/b9lgjhkdg2ne3/ |
| Legal Description | Ledgewood Sub Sec 3 Lot 20 |
Interior Features
| Interior Amenities | Attic Access,Hi-Speed Internet Availbl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Full |
| Parking Features | Detached |
| Lot Features | Mature Trees |
| Water Source | Well,Private |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1928 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Advanced Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 2:43 PM UTC